Play 25-minute Rumbles from 10 AM - 2 AM until 6th November 2022
Top 25,000 players will win Grand Rumble Prizes.
What are you waiting for?
Get ready to win Cash Prizes Every 25 Minutes...
If your Best Score remains unbeaten during the entire Diwali Rummy Rumble
promotion, you can take home the Guaranteed 1st Prize of ₹ 1 CRORE!
Note: Extra 3% service fee will apply on Rumble winnings.
Play 6 Player Points Rummy during the following 25-minute Rumbles to experience Max Thrills & Max Winnings:
Rumble | Time | 1st Prize |
---|---|---|
Rumble 1 | 10:00 AM - 10:25 AM | ₹ 7,000 |
Rumble 2 | 10:30 AM - 10:55 AM | ₹ 7,000 |
Rumble 3 | 11:00 AM - 11:25 AM | ₹ 7,000 |
Rumble 4 | 11:30 AM - 11:55 AM | ₹ 7,000 |
Rumble 5 | 12:00 PM - 12:25 PM | ₹ 7,000 |
Rumble 6 | 12:30 PM - 12:55 PM | ₹ 7,000 |
Rumble 7 | 1:00 PM - 1:25 PM | ₹ 10,000 |
Rumble 8 | 1:30 PM - 1:55 PM | ₹ 10,000 |
Rumble 9 | 2:00 PM - 2:25 PM | ₹ 10,000 |
Rumble 10 | 2:30 PM - 2:55 PM | ₹ 10,000 |
Rumble 11 | 3:00 PM - 3:25 PM | ₹ 10,000 |
Rumble 12 | 3:30 PM - 3:55 PM | ₹ 10,000 |
Rumble 13 | 4:00 PM - 4:25 PM | ₹ 10,000 |
Rumble 14 | 4:30 PM - 4:55 PM | ₹ 10,000 |
Rumble 15 | 5:00 PM - 5:25 PM | ₹ 10,000 |
Rumble 16 | 5:30 PM - 5:55 PM | ₹ 10,000 |
Rumble 17 | 6:00 PM - 6:25 PM | ₹ 10,000 |
Rumble 18 | 6:30 PM - 6:55 PM | ₹ 10,000 |
Rumble 19 | 7:00 PM - 7:25 PM | ₹ 10,000 |
Rumble 20 | 7:30 PM - 7:55 PM | ₹ 10,000 |
Rumble 21 | 8:00 PM - 8:25 PM | ₹ 10,000 |
Rumble 22 | 8:30 PM - 8:55 PM | ₹ 10,000 |
Rumble 23 | 9:00 PM - 9:25 PM | ₹ 12,500 |
Rumble 24 | 9:30 PM - 9:55 PM | ₹ 12,500 |
Rumble 25 | 10:00 PM - 10:25 PM | ₹ 20,000 |
Rumble 26 | 10:30 PM - 10:55 PM | ₹ 20,000 |
Rumble 27 | 11:00 PM - 11:25 PM | ₹ 20,000 |
Rumble 28 | 11:30 PM - 11:55 PM | ₹ 20,000 |
Rumble 29 | 12:00 AM - 12:25 AM | ₹ 20,000 |
Rumble 30 | 12:30 AM - 12:55 AM | ₹ 20,000 |
Rumble 31 | 1:00 AM - 1:25 AM | ₹ 12,500 |
Rumble 32 | 1:30 AM - 1:55 AM | ₹ 12,500 |
Your Score will be calculated based on the number of games played and games won during a Rumble hour.
Point value of game won | Rumble Points |
---|---|
0.05 Points | 2 |
0.1 Points | 3 |
0.25 Points | 4 |
0.5 Points | 5 |
1 Points | 6 |
2 Points | 7 |
3 Points | 8 |
5 Points | 10 |
10 Points | 15 |
20 Points | 20 |
40 Points | 30 |
Suppose you played 5 games. You won 2 and lost 3 games. All 6 Player table.
1st game you won and scored 105 points playing for Point Value of 1.
2nd game you won and scored 60 points playing for Point Value of 10.
For playing 5 games you get 1 point each = 5 Rumble Points.
For winning games games with a score of 105 and 60 points each= (105/5) * 6 + 1 + (60/5) * 15 + 1 = 308 Rumble Points
Total score = 5 + 308 = 313 Rumble points
Check your score for any game you win below:
Calculate your score here | |
---|---|
Point value of game : | |
Total points won : | |
Score : |
Note: You need to have the latest version of the Android app (App version >= 4.58). You can download it by clicking here. For iOS users, you need to have the latest version of the iOS App (App version>=1.57). You can download it by clicking here.